Description
| Specification | Details |
|---|---|
| Model Name | River Cleaner Boat Project |
| Control Mode | Wi‑Fi (smartphone control) |
| Microcontroller | NodeMCU 8266 |
| Motors | Dual BO DC motors with turbines for high torque |
| Power Source | 7.4 – 12 V Li‑ion 18650 battery |
| Waste Collection Mechanism | Conveyor belt mechanism |
| Chassis/Body | Sunboad sheet durable floating platform |
| Connectivity | Wi‑Fi module |
| Compatibility | Arduino IDE programming |
| Kit Type and Skill Level | Readymade for Intermediate – Electronics & Robotics DIY |
| Documentation | Code, circuit diagram |
| Download App | https://drive.google.com/file/d/1OJ8CM8ZIuiGKrvaI01awvhuRBqlSPcah/view?usp=drive_link |
Project Description
The River Cleaner Boat Science Project Kit — an innovative and educational DIY solution designed to clean floating waste from rivers, ponds, and water surfaces. This kit combines electronics, robotics, and environmental engineering to create a smart boat that users can remotely control using Wi‑Fi from their smartphone. The rechargeable boat uses dual DC motors. It is perfect for school science fairs, college projects, and hands‑on STEM learning. Real‑world environmental challenges while building an impressive working model. Ideal for educators, hobbyists, and students across India, this kit brings environmental solutions into the classroom and encourages creativity in solving water pollution challenges.
Explore more from our collection.




Reviews
There are no reviews yet.