Description
ST Anti-Sway Bars
Reduce vehicle body roll and increase the traction and gripping power of your tires with a set of ST Anti-Sway Bars.
Precision engineered to provide the best performance possible, our cold formed solid steel design is powder coated for durability and comes complete with polyurethane bushings and all hardware needed for easy installation if applicable.
96-00 Honda Civic Coupe, Sedan without original front bar – 15/16″ 24mm Front Anti Swaybar
| Year | Make | Model/Submodel | Engine | Details |
|---|---|---|---|---|
| 1996 | Honda | Civic CX | 1.6l L4 D16Y7 | FWD, Hatchback |
| 1997 | Honda | Civic CX | 1.6l L4 D16Y7 | FWD, Hatchback |
| 1998 | Honda | Civic CX | 1.6l L4 D16Y7 | FWD, Hatchback |
| 1999 | Honda | Civic CX | 1.6l L4 D16Y7 | FWD, Hatchback |
| 2000 | Honda | Civic CX | 1.6l L4 D16Y7 | FWD, Hatchback |
| 1996 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Coupe |
| 1996 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Hatchback |
| 1996 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Sedan |
| 1997 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Coupe |
| 1997 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Hatchback |
| 1997 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Sedan |
| 1998 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Coupe |
| 1998 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Hatchback |
| 1998 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Sedan |
| 1999 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Coupe |
| 1999 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Hatchback |
| 1999 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Sedan |
| 2000 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Coupe |
| 2000 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Hatchback |
| 2000 | Honda | Civic DX | 1.6l L4 D16Y7 | FWD, Sedan |
| 1996 | Honda | Civic EX | 1.6l L4 D16Y8 | FWD, Coupe |
| 1996 | Honda | Civic EX | 1.6l L4 D16Y8 | FWD, Sedan |
| 1997 | Honda | Civic EX | 1.6l L4 D16Y8 | FWD, Coupe |
| 1997 | Honda | Civic EX | 1.6l L4 D16Y8 | FWD, Sedan |
| 1998 | Honda | Civic EX | 1.6l L4 D16Y8 | FWD, Coupe |
| 1998 | Honda | Civic EX | 1.6l L4 D16Y8 | FWD, Sedan |
| 1999 | Honda | Civic EX | 1.6l L4 D16Y8 | FWD, Coupe |
| 1999 | Honda | Civic EX | 1.6l L4 D16Y8 | FWD, Sedan |
| 2000 | Honda | Civic EX | 1.6l L4 D16Y8 | FWD, Coupe |
| 2000 | Honda | Civic EX | 1.6l L4 D16Y8 | FWD, Sedan |
| 1998 | Honda | Civic GX | 1.6l L4 D16B5 | FWD, Sedan |
| 1999 | Honda | Civic GX | 1.6l L4 D16B5 | FWD, Sedan |
| 2000 | Honda | Civic GX | 1.6l L4 D16B5 | FWD, Sedan |
| 1996 | Honda | Civic HX | 1.6l L4 D16Y5 | FWD, Coupe |
| 1997 | Honda | Civic HX | 1.6l L4 D16Y5 | FWD, Coupe |
| 1998 | Honda | Civic HX | 1.6l L4 D16Y5 | FWD, Coupe |
| 1999 | Honda | Civic HX | 1.6l L4 D16Y5 | FWD, Coupe |
| 2000 | Honda | Civic HX | 1.6l L4 D16Y5 | FWD, Coupe |
| 1996 | Honda | Civic LX | 1.6l L4 D16Y7 | FWD, Sedan |
| 1997 | Honda | Civic LX | 1.6l L4 D16Y7 | FWD, Sedan |
| 1998 | Honda | Civic LX | 1.6l L4 D16Y7 | FWD, Sedan |
| 1999 | Honda | Civic LX | 1.6l L4 D16Y7 | FWD, Sedan |
| 2000 | Honda | Civic LX | 1.6l L4 D16Y7 | FWD, Sedan |
| 1999 | Honda | Civic Si | 1.6l L4 B16A2 | FWD, Coupe |
| 2000 | Honda | Civic Si | 1.6l L4 B16A2 | FWD, Coupe |
| 1999 | Honda | Civic Value Package | 1.6l L4 D16Y7 | FWD, Sedan |
Explore more from our collection.




Reviews
There are no reviews yet.